Parish Courts
Supreme Court
Family Courts
Parish Courts
Supreme Court
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S SECOND QUARTER STATISTICS REPORT ON CIVIL MATTERS IN THE PARISH COURTS_2023_DRT1_ (1).pdf (3.22 MB) | Easter Term |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S SECOND QUARTER STATISTICS REPORT ON CRIMINAL MATTERS -PARISH COURTS 2023_FDRT_ (1).pdf (4.26 MB) | |||
THE CHIEF JUSTICE'S FISRT QUARTER STATISTICS REPORT ON CRIMINAL MATTERS -PARISH COURTS 2023_rl_ (1).pdf (4.17 MB) |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S EASTER TERM STATISTICS REPORT ON THE SUPREME COURT FOR 2023__DRT__.pdf (2.52 MB) | Easter Term | ||
THE CHIEF JUSTICE'S EASTER TERM STATISTICS REPORT ON THE SUPREME COURT FOR 2023__DRT__.pdf (2.52 MB) | Easter Term |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE-CHIEF-JUSTICES-HILARY-TERM-STATISTICS-REPORT-ON-THE-SUPREME-COURT-FOR-2023_____rl.pdf (2.43 MB) | Hilary Term | ||
THE-CHIEF-JUSTICES-HILARY-TERM-STATISTICS-REPORT-ON-THE-SUPREME-COURT-FOR-2023_____rl.pdf (2.43 MB) | Hilary Term |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S ANNUAL STATISTICS REPORT ON THE SPECIALIZED FAMILY COURTS_2022DRT1_.pdf (1.76 MB) |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE-CHIEF-JUSTICES-ANNUAL-REPORT-FOR-2022_PARISH-COURT-CIVIL_DRT.pdf (3.5 MB) |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S ANNUAL STATISTICS REPORT ON THESUPREMECOURT FOR 2022__.pdf (2.89 MB) |